<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nirlog.com &#187; Links</title>
	<atom:link href="http://nirlog.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://nirlog.com</link>
	<description>Technology, Life and other stuff that come along...</description>
	<lastBuildDate>Sat, 14 Jan 2012 15:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything Apple&#8230;</title>
		<link>http://nirlog.com/2007/06/12/everything-apple/</link>
		<comments>http://nirlog.com/2007/06/12/everything-apple/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 06:08:00 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/06/12/everything-apple/</guid>
		<description><![CDATA[Mac OSX Leopard - The latest and greatest Mac OS X, major features unveiled. New Desktop, Finder, Time Machine, Spaces, Quick Look and many more&#8230; Safari for Windows &#8211; The sleek and fast apple browser comes to Windows world. I&#8217;ve installed it in my windows machine and surfed for a while. The first impression is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/macosx/leopard/">Mac OSX Leopard </a>- The latest and greatest Mac OS X, major features unveiled. New Desktop, Finder, Time Machine, Spaces, Quick Look and many more&#8230;</p>
<p><a href="http://www.apple.com/safari/">Safari for Windows</a> &#8211; The sleek and fast apple browser comes to Windows world. I&#8217;ve installed it in my windows machine and surfed for a while. The first impression is that, it&#8217;s faster than both IE7 and Firefox, but at the same time it&#8217;s buggier, in an hour browsing it crashed twice (it&#8217;s currently in beta and I&#8217;m sure it&#8217;ll be fixed soon).</p>
<p><a href="http://www.apple.com/pr/library/2007/06/11iphone.html">iPhone to Support Third-Party Web 2.0 Applications</a> &#8211; So, Apple is allowing the developers to make iPhone apps and host them on their own servers. iPhone is using full Safari-based browser.</p>
<p><a href="http://events.apple.com.edgesuite.net/d7625zs/event/">WWDC 2007 Keynote</a> (QuickTime Video on Demand) &#8211; Watch Apple CEO Steve Jobs unveil and demo Leopard features in his World Wide Developer Conference keynote address from San Francisco&#8217;s Moscone West.</p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/06/12/everything-apple/feed/</wfw:commentRss>
		<slash:comments>-30</slash:comments>
		</item>
		<item>
		<title>Download Free DivX Pro for Mac (just for today)</title>
		<link>http://nirlog.com/2007/06/08/download-free-divx-pro-for-mac-just-for-today/</link>
		<comments>http://nirlog.com/2007/06/08/download-free-divx-pro-for-mac-just-for-today/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 02:38:29 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/06/08/download-free-divx-pro-for-mac-just-for-today/</guid>
		<description><![CDATA[Go and download a free DivX Pro for Mac by giving your email address. The license will be sent to your email address. No word on why they&#8217;re giving it for free, but who cares. It&#8217;s a good chance to get an excellent video player worth 20 bucks for free. I&#8217;ve already downloaded and installed [...]]]></description>
			<content:encoded><![CDATA[<p>Go and <a href="http://www.divx.com/dff/index.php?lang=en&amp;version=mac">download a free DivX Pro for Mac</a> by giving your email address. The license will be sent to your email address. No word on why they&#8217;re giving it for free, but who cares. It&#8217;s a good chance to get an excellent video player worth 20 bucks for free. I&#8217;ve already downloaded and installed mine. Act quickly!</p>
<p><a href="http://www.divx.com/dff/index.php?lang=en&amp;version=mac"><img src="http://nirlog.com/wp-content/uploads/2007/06/free-divx.png" height="134" width="420" border="1" hspace="4" vspace="4" alt="Free-Divx" /></a></p>
<p>Via: <a href="http://macenstein.com/default/archives/650">macenstein</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/06/08/download-free-divx-pro-for-mac-just-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to recent and useful articles for bloggers</title>
		<link>http://nirlog.com/2007/06/02/links-to-recent-and-useful-articles-for-bloggers/</link>
		<comments>http://nirlog.com/2007/06/02/links-to-recent-and-useful-articles-for-bloggers/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 05:08:33 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/06/02/links-to-recent-and-useful-articles-for-bloggers/</guid>
		<description><![CDATA[I love Firefox for the huge amount of extensions it offers. Lifehack has suggestion for bloggers &#8212; 17 Firefox Extensions That Make Blogging Easy. Do you want to protect your pictures online? The short answer is: you cannot do it, but you can create technical roadblocks and aesthetic roadblocks. Of Zen and Computing has a [...]]]></description>
			<content:encoded><![CDATA[<p>I love Firefox for the huge amount of extensions it offers. Lifehack has suggestion for bloggers &#8212; <a href="http://www.lifehack.org/articles/technology/17-firefox-extensions-that-make-blogging-easy.html">17 Firefox Extensions That Make Blogging Easy</a>.</p>
<p>Do you want to protect your pictures online? The short answer is: you cannot do it, but you can create technical roadblocks and aesthetic roadblocks. Of Zen and Computing has a nice article on <a href="http://www.ofzenandcomputing.com/zanswers/598">How to Protect Your Pictures and Photos on the Internet</a>.</p>
<p>I have tried most of the RSS Readers available including Google Reader but I&#8217;ve come back NetNewsWire for the features and ease of use. After seeing the ProBlogger&#8217;s poll result on <a href="http://www.problogger.net/archives/2007/06/02/which-feed-reader-is-best-problogger-readers-have-their-say/">Which Feed Reader is Best?</a> I&#8217;m going to seriously give Google Reader another try. Actually, I&#8217;m already using it with <a href="http://gears.google.com/">Google Gears</a>. Check <a href="http://www.dumblittleman.com/2007/06/how-google-gears-will-change-your-life.html">How Google Gears Will Change Your Life</a>.</p>
<p>Every blogger wants the new visitor to come back to their blog again. WordPress offers many plugins to help you make your blog sticky, and Aaron Brazell at Technosailor suggests some excellent plugins for <a href="http://technosailor.com/intelligent-design-and-stickiness/">Intelligent Design and Stickiness</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/06/02/links-to-recent-and-useful-articles-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Links</title>
		<link>http://nirlog.com/2007/04/30/interesting-links/</link>
		<comments>http://nirlog.com/2007/04/30/interesting-links/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 11:00:03 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/04/30/interesting-links/</guid>
		<description><![CDATA[The Arrow of Time &#8211; This family takes a picture of themselves every year. They started in 1976. You can see each one of their 3 boys transform into adults. Advice to Young Men from an Old Man &#8211; Read all of them, specially the last one. I Think My Wife Is Cheating On Me: [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://zonezero.com/magazine/essays/diegotime/time.html">The Arrow of Time</a> &#8211; This family takes a picture of themselves every year. They started in 1976. You can see each one of their 3 boys transform into adults.</li>
<li><a href="http://reddit.com/goto?id=1aiqh">Advice to Young Men from an Old Man</a> &#8211; Read all of them, specially the last one.</li>
<li><a href="http://reddit.com/goto?id=1ai9b">I Think My Wife Is Cheating On Me: Why Men Are Never Published In Dear Abby. </a></ul>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/04/30/interesting-links/feed/</wfw:commentRss>
		<slash:comments>-16</slash:comments>
		</item>
		<item>
		<title>30 Strangest Deaths in History</title>
		<link>http://nirlog.com/2007/03/13/30-strangest-deaths-in-history/</link>
		<comments>http://nirlog.com/2007/03/13/30-strangest-deaths-in-history/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 09:55:39 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/03/13/30-strangest-deaths-in-history/</guid>
		<description><![CDATA[Strange and unusual deaths&#8230; Austrian Hans Steininger was famous for having the world’s longest beard (it was 4.5 feet or nearly 1.4 m long) and for dying because of it. One day in 1567, there was a fire in town and in his haste Hans forgot to roll up his beard. He accidentally stepped on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nirlog.com/wp-content/uploads/2007/03/hans-steininger.jpg" height="156" width="150" border="1" align="right" hspace="4" vspace="4" alt="Hans-Steininger" />Strange and unusual deaths&#8230;</p>
<blockquote><p>Austrian Hans Steininger was famous for having the world’s longest beard (it was 4.5 feet or nearly 1.4 m long) and for dying because of it.</p>
<p>One day in 1567, there was a fire in town and in his haste Hans forgot to roll up his beard. He accidentally stepped on his beard, lost balance, stumbled, broke his neck and died!</p></blockquote>
<p><a href="http://www.neatorama.com/2007/03/12/30-strangest-deaths-in-history/">Go here for more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/03/13/30-strangest-deaths-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A picture is worth a thousand words</title>
		<link>http://nirlog.com/2007/03/02/a-picture-is-worth-a-thousand-words/</link>
		<comments>http://nirlog.com/2007/03/02/a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 03:23:58 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/03/02/a-picture-is-worth-a-thousand-words/</guid>
		<description><![CDATA[Just wanted to share some striking images that I came across recently. I&#8217;ve compiled them here (in no particular order), I think they&#8217;re very powerful, and convey something that would be very difficult to express with words alone, so I stop my useless words here, take a look&#8230;, there&#8217;s no doubt that a picture is [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share some striking images that I came across recently. I&#8217;ve compiled them here (in no particular order), I think they&#8217;re very powerful, and convey something that would be very difficult to express with words alone, so I stop my useless words here, take a look&#8230;, there&#8217;s no doubt that a picture is worth a thousand words!</p>
<p><a href="http://fogonazos.blogspot.com/2007/02/hiroshima-pictures-they-didnt-want-us_05.html">Hiroshima, the pictures they didn&#8217;t want us to see</a> (This is something we must NEVER forget).<br />
<a href="http://fogonazos.blogspot.com/2007/02/hiroshima-pictures-they-didnt-want-us_05.html"><img src="http://nirlog.com/wp-content/uploads/2007/03/hiroshima-damage-1.jpg" height="100" width="150" border="1" hspace="4" vspace="4" alt="Hiroshima-Damage-1" /></a></p>
<p><a href="http://thrillingwonder.blogspot.com/2006/11/most-dangerous-roads-in-world.html">The Most Dangerous Roads in the World</a> (Includes Nepalese roads too)<br />
<a href="http://thrillingwonder.blogspot.com/2006/11/most-dangerous-roads-in-world.html"><img src="http://nirlog.com/wp-content/uploads/2007/03/dangerous-roads.jpg" height="188" width="150" border="1" hspace="4" vspace="4" alt="Dangerous-Roads" /></a></p>
<p><span id="more-235"></span><br />
<a href="http://eobadmin.gsfc.nasa.gov/Newsroom/NewImages/images.php3?img_id=17542">The Top of the Atmosphere</a> (Very cool photograph of translucent moon emerging from behind the halo).<br />
<a href="http://eobadmin.gsfc.nasa.gov/Newsroom/NewImages/images.php3?img_id=17542"><img src="http://nirlog.com/wp-content/uploads/2007/03/atmosphere.jpg" height="93" width="150" border="1" hspace="4" vspace="4" alt="Atmosphere" /></a></p>
<p><a href="http://seattlepi.nwsource.com/dayart/20060222/cartoon20060222.gif">A Brief History of Religion</a> (Comic).<br />
<a href="http://seattlepi.nwsource.com/dayart/20060222/cartoon20060222.gif" rel="lightbox"><img src="http://nirlog.com/wp-content/uploads/2007/03/religion-history.jpg" height="120" width="150" border="1" hspace="4" vspace="4" alt="Religion-History" /></a></p>
<p><a href="http://stupidevilbastard.com/Images2/sciencevsfaith.png">Science vs Faith</a> (Flow Chart).<br />
<a href="http://stupidevilbastard.com/Images2/sciencevsfaith.png" rel="lightbox"><img src="http://nirlog.com/wp-content/uploads/2007/03/sciencevsfaith.png" height="117" width="150" border="1" hspace="4" vspace="4" alt="Sciencevsfaith" /></a></p>
<p><a href="http://www.boredstop.com/index.php?option=com_content&amp;task=view&amp;id=40&amp;Itemid=1">Subtle Sex Ad</a> (Looks innocent but it&#8217;s striking&#8230;).<br />
<a href="http://www.boredstop.com/index.php?option=com_content&amp;task=view&amp;id=40&amp;Itemid=1"><img src="http://nirlog.com/wp-content/uploads/2007/03/jellyad.jpg" height="103" width="150" border="1" hspace="4" vspace="4" alt="Jellyad" /></a></p>
<p><a href="http://www.i-am-bored.com/bored_link.cfm?link_id=21785">Photoshopped Animals</a> (Imagination gone wild with excellent photoshop skills).<br />
<a href="http://www.i-am-bored.com/bored_link.cfm?link_id=21785"><img src="http://nirlog.com/wp-content/uploads/2007/03/photoshopped-animals.jpg" height="124" width="150" border="1" hspace="4" vspace="4" alt="Photoshopped-Animals" /></a></p>
<p><a href="http://news.com.com/2300-1026_3-6033210-1.html?tag=ne.gall.pg">Pictures that lie</a> (Image tricks are popular everywhere &#8212; politics, war, fashion, business&#8230;).<br />
<a href="http://news.com.com/2300-1026_3-6033210-1.html?tag=ne.gall.pg"><img src="http://nirlog.com/wp-content/uploads/2007/03/pictures-lie.jpg" height="101" width="150" border="1" hspace="4" vspace="4" alt="Pictures-Lie" /></a></p>
<p><a href="http://www.funmansion.com/html/Beautiful-China.html">Beautiful China</a> (Breathtaking pictures from China).<br />
<a href="http://www.funmansion.com/html/Beautiful-China.html"><img src="http://nirlog.com/wp-content/uploads/2007/03/beautifulchina.jpg" height="150" width="150" border="1" hspace="4" vspace="4" alt="Beautifulchina" /></a></p>
<p><a href="http://www.thesimplegallery.com/pictures.php">Top 500 images in the internet</a> (Amazing collection).<br />
<a href="http://www.thesimplegallery.com/pictures.php"><img src="http://nirlog.com/wp-content/uploads/2007/03/top500.jpg" height="100" width="150" border="1" hspace="4" vspace="4" alt="Top500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/03/02/a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Techie Valentine</title>
		<link>http://nirlog.com/2007/02/14/techie-valentine/</link>
		<comments>http://nirlog.com/2007/02/14/techie-valentine/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 10:06:05 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/02/14/techie-valentine/</guid>
		<description><![CDATA[It&#8217;s 5:30pm, work is over and I&#8217;m heading to get something special for my sweet heart, but before I go just wanted to share some of the Geeky Valentine&#8217;s Day stuff that my RSS reader has been catching. Enjoy&#8230; Valentine&#8217;s Day gift ideas &#8211; from the LED Flashing Sweetheart Kit to Motorola&#8217;s pink RAZR v3. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nirlog.com/wp-content/uploads/2007/02/heart.jpg" height="170" width="150" border="1" align="right" hspace="4" vspace="4" alt="Heart" />It&#8217;s 5:30pm, work is over and I&#8217;m heading to get something special for my sweet heart, but before I go just wanted to share some of the Geeky Valentine&#8217;s Day stuff that my RSS reader has been catching. Enjoy&#8230;</p>
<ul>
<li><a href="http://news.com.com/2300-1041_3-6038379-1.html?tag=ne.gall.pg">Valentine&#8217;s Day gift ideas</a> &#8211; from the LED Flashing Sweetheart Kit to Motorola&#8217;s pink RAZR v3.</li>
<li><a href="http://news.com.com/2300-1041_3-6038379-1.html?tag=ne.gall.pg">Advice from a Gamer Girl</a> &#8211; find the coolest Valentine&#8217;s Day gifts, related to their interests.</li>
<li><a href="http://www.gizmosforgeeks.com/index.php/articles/2946">Last Minute Valentine&#8217;s Day Gifts</a> &#8211; check out Open Table to see if you can make a reservation for dinner tonight.</li>
<li><a href="http://www.mightycute.com/7-geeky-gifts-your-girl-will-love-this-valentines-day/">7 geeky gifts your girl will love this Valentines Day</a> &#8211; hand her a gift she never expected and get many thanks for it later that night</li>
<li><a href="http://jonkenpon.com/2007/02/12/5-ways-to-say-be-my-valentine-to-a-geek/">5 Ways to say “Be My Valentine” to a Geek</a> &#8211; 5 ways you can tell your geek “I love you” this Valentine’s day…</li>
<li><a href="http://lifehacker.com/software/valentines-day/valentines-day-roundup-236070.php">Valentine&#8217;s Day Roundup</a> &#8211; How to avoid sleeping on the couch, Techie gifts, Green gifts and more&#8230;</li>
<li><a href="http://today.reuters.com/news/articlenews.aspx?type=oddlyEnoughNews&amp;storyid=2007-02-11T191335Z_01_L11797018_RTRUKOC_0_US-BOOTS-VIAGRA.xml">Viagra sold over counter on Valentine&#8217;s Day</a> &#8211; Men will be able to buy impotence treatment Viagra over the counter in Britain for the first time from Valentine&#8217;s Day</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/02/14/techie-valentine/feed/</wfw:commentRss>
		<slash:comments>-31</slash:comments>
		</item>
		<item>
		<title>Top 50 Occupations</title>
		<link>http://nirlog.com/2007/02/04/top-50-occupations/</link>
		<comments>http://nirlog.com/2007/02/04/top-50-occupations/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 14:58:10 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/02/04/top-50-occupations/</guid>
		<description><![CDATA[A list of Top 50 Occupations and Their Projected 10 Year Growth The Top 50 Occupations were selected in the following way: * A &#8220;Top 50 rating&#8221; was created by multiplying the Projected Need for Employees times the Median Hourly Wage. * Occupations whose Median Wage is less than $20/hr were eliminated. * Of the [...]]]></description>
			<content:encoded><![CDATA[<p>A list of <a href="http://doggdot.us/rd?url=http%3A//www.careervoyages.gov/top50occupations-main.cfm%3Flanguage%3Denglish&amp;id=59644&amp;tg_random=0.957994708067">Top 50 Occupations and Their Projected 10 Year Growth</a></p>
<blockquote><p>The Top 50 Occupations were selected in the following way:</p>
<p>* A &#8220;Top 50 rating&#8221; was created by multiplying the Projected Need for Employees times the Median Hourly Wage.<br />
* Occupations whose Median Wage is less than $20/hr were eliminated.<br />
* Of the remaining occupations, only the top 50 were selected.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/02/04/top-50-occupations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geek or Chic?</title>
		<link>http://nirlog.com/2007/01/19/geek-or-chic/</link>
		<comments>http://nirlog.com/2007/01/19/geek-or-chic/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 09:56:39 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/01/19/geek-or-chic/</guid>
		<description><![CDATA[A funny guide for women who&#8217;re interested in dating geeks. You may be thinking what do these socially awkward, checky-shirt clad specimens have to offer me? Ok, so your average geek may not be exactly Brad Pitt but, from my own experiences, geeks are perfect boyfriend material. They are honest, devoted, and faithful. They can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://users.ox.ac.uk/~scat1312/geek.shtml">A funny guide for women who&#8217;re interested in dating geeks.</a></p>
<blockquote><p>You may be thinking what do these socially awkward, checky-shirt clad specimens have to offer me? Ok, so your average geek may not be exactly Brad Pitt but, from my own experiences, geeks are perfect boyfriend material. They are honest, devoted, and faithful. They can fix your computer when it breaks. Other women are unlikely to steal them, and your parents will love them. Most importantly one day their geeky skills will earn them a mint!</p></blockquote>
<p>Via: <a href="http://digg.com/linux_unix/Geeks_are_cool_grab_one_before_they_run_out">Digg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/01/19/geek-or-chic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple announces iPhone</title>
		<link>http://nirlog.com/2007/01/10/apple-announces-iphone/</link>
		<comments>http://nirlog.com/2007/01/10/apple-announces-iphone/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 04:26:42 +0000</pubDate>
		<dc:creator>Niranjan Kunwar</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nirlog.com/2007/01/10/apple-announces-iphone/</guid>
		<description><![CDATA[Like everyone else I&#8217;ve been following the wild iPhone rumors from a long time, and was really happy to see it happen today. Can&#8217;t wait to get my hands on it, although they&#8217;ll be releasing it in Asia only on 2008. This small device is packed with a lot of amazing features, it&#8217;s a: Widescreen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://nirlog.com/wp-content/uploads/2007/01/iphone1.jpg" border="1" hspace="4" vspace="4" alt="Iphone" /></p>
<p>Like everyone else I&#8217;ve been following the wild iPhone rumors from a long time, and was really happy to see  it <a href="http://www.apple.com/iphone/">happen today</a>. Can&#8217;t wait to get my hands on it, although they&#8217;ll be releasing it in Asia only on 2008. This small device is packed with a lot of amazing features, it&#8217;s a:</p>
<blockquote><p><strong>Widescreen iPod<br />
Revolutionary Phone<br />
Breakthrough Internet Device<br />
High Technology</strong><strong><br />
</strong></p></blockquote>
<p>Everything looks wonderful but I&#8217;m just wondering how effective the on-screen keyboard for typing emails and sms would be! Lets wait and see.</p>
<p>Useful links to give you a full dose of iPhone before you can get hold of one:<br />
<a href="http://www.apple.com/iphone/">iPhone</a> (Apple&#8217;s official iPhone page)<br />
<a href="http://events.apple.com.edgesuite.net/j47d52oo/event/">Watch the iPhone Introduction by Steve Jobs</a> (video on demand, requires QuickTime)<br />
<a href="http://www.time.com/time/nation/article/0,8599,1575410-1,00.html">Apple&#8217;s new calling: The iPhone</a> (a good article by Time reporter, who got a sneak peak)<br />
<a href="http://www.time.com/time/nation/article/0,8599,1575410-1,00.html">TUAW on iPhone</a> (The iPhone category of The Unofficial Apple Weblog)<br />
<a href="http://www.engadget.com/2007/01/09/todays-apple-announcements-at-macworld-2007/">Engadget on Apple announcement at Macworld 2007</a><br />
<a href="http://gigaom.com/tag/iPhone">GigaOM on iPhone</a><br />
<a href="http://tags.gizmodo.com/gadgets/iphone/">Gizmodo on iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nirlog.com/2007/01/10/apple-announces-iphone/feed/</wfw:commentRss>
		<slash:comments>-20</slash:comments>
		</item>
	</channel>
</rss>

