<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Monitor network traffic with ntop</title>
	<link>http://nirlog.com/2007/07/30/monitor-network-traffic-with-ntop/</link>
	<description>Technology, Life and other stuff that come along...</description>
	<pubDate>Thu, 20 Nov 2008 13:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: trample</title>
		<link>http://nirlog.com/2007/07/30/monitor-network-traffic-with-ntop/#comment-174987</link>
		<pubDate>Fri, 17 Oct 2008 09:05:17 +0000</pubDate>
		<guid>http://nirlog.com/2007/07/30/monitor-network-traffic-with-ntop/#comment-174987</guid>
					<description>When I choose IP-&#62;Local-&#62;Local Matrix,I get a message: "No Data To Display (yet)".I am able to use most of the features, but this.Is there something I need to enable to obtain either the IP subnet matrix or the dump of the host matrix? Can you help me to solve this problem?
Thanks in advance...</description>
		<content:encoded><![CDATA[<p>When I choose IP-&gt;Local-&gt;Local Matrix,I get a message: &#8220;No Data To Display (yet)&#8221;.I am able to use most of the features, but this.Is there something I need to enable to obtain either the IP subnet matrix or the dump of the host matrix? Can you help me to solve this problem?<br />
Thanks in advance&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ledokin &#187; Monitor network traffic with ntop</title>
		<link>http://nirlog.com/2007/07/30/monitor-network-traffic-with-ntop/#comment-82040</link>
		<pubDate>Thu, 01 Nov 2007 14:27:31 +0000</pubDate>
		<guid>http://nirlog.com/2007/07/30/monitor-network-traffic-with-ntop/#comment-82040</guid>
					<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more | digg story [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
