<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Performancing Metrics: Statistics for blogs</title>
	<link>http://nirlog.com/2006/03/15/performancing-metrics-statistics-for-blogs/</link>
	<description>Technology, Life and other stuff that come along...</description>
	<pubDate>Sat, 22 Nov 2008 08:39:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Web Traffic increased 70 times: Nirlog.com</title>
		<link>http://nirlog.com/2006/03/15/performancing-metrics-statistics-for-blogs/#comment-116</link>
		<pubDate>Sun, 19 Mar 2006 15:30:00 +0000</pubDate>
		<guid>http://nirlog.com/2006/03/15/performancing-metrics-statistics-for-blogs/#comment-116</guid>
					<description>[...] Traffic MonitoringI&#8217;d spent quite some time just refreshing my Awstats page and it&#8217;s amazing to see the growth in 3 digits every few mins. Besides my own Awstats I&#8217;m using the performancing metrics for my blog. But unfortunately from yesterday just as the traffic started growing in my site, the performancing metrics stopped tracking my blog. I&#8217;ve sent an email to performancing.com about the problem but haven&#8217;t head from them yet. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Traffic MonitoringI&#8217;d spent quite some time just refreshing my Awstats page and it&#8217;s amazing to see the growth in 3 digits every few mins. Besides my own Awstats I&#8217;m using the performancing metrics for my blog. But unfortunately from yesterday just as the traffic started growing in my site, the performancing metrics stopped tracking my blog. I&#8217;ve sent an email to performancing.com about the problem but haven&#8217;t head from them yet. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
